The Details
Solidarity Giving is a donor advised fund (DAF) created in 2016 and held at Fidelity Charitable.
Financials
We are committed to giving a minimum of 5% collectively across our philanthropic entities, including the foundation and donor advised funds.
The Solidarity Giving donor advised fund has a balance of approximately $350M, with an annual grants target of $15M. This is intentionally below a 5% payout target, allowing us runway to bring on new strategies as we continue to learn and grow in the coming years. During this time, our sister entities are giving above their 5% target to ensure that we are fulfilling our philanthropic commitment.
Yearly Data
| Year | Core Grants | Responsive Grants | Total | # of Grants |
|---|---|---|---|---|
| 2024 | $7,475,000 | $7,602,500 | $15,077,500 | 99 |
| 2023 | $6,950,000 | $3,352,500 | $10,302,500 | 71 |
| 2022 | $5,950,000 | $2,500,000 | $8,450,000 | 64 |
| 2021 | $5,650,000 | $2,577,500 | $8,227,500 | 56 |
| 2020 | $7,600,000 | $2,165,000 | $9,765,000 | 86 |
| 2019 | $7,150,000 | $2,700,000 | $9,850,000 | 87 |
| 2018 | $7,125,000 | $3,060,000 | $10,185,000 | 133 |
| 2017 | $6,575,000 | $3,750,000 | $10,325,000 | 110 |
Why a DAF?
We picked a donor advised fund (DAF) to allow flexibility in our work and make it possible to maintain a low expense ratio and keep our focus on grantmaking. This is because our DAF provider, Fidelity Charitable, manages all compliance (IRS filings, governance, reporting, etc.). Find out more about DAFs here.